Oct 05, Thu | England vs New Zealand, Match 1 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad | New Zealand won by 9 wkts |
Oct 06, Fri | Pakistan vs Netherlands, Match 2 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad | Pakistan won by 81 runs |
Oct 07, Sat | Bangladesh vs Afghanistan, Match 3 | Bangladesh vs Afghanistan | TBangladesh won by 6 wkts |
Oct 07, Sat | South Africa vs Sri Lanka, Match 4 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi | South Africa won by 102 runs |
Oct 08, Sun | India vs Australia, Match 5 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai | India won by 6 wkts |
Oct 09, Mon | New Zealand vs Netherlands, Match 6 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad | New Zealand has won |
Oct 10, Tue | England vs Bangladesh, Match 7 | England won by 137 runs | |
Oct 10, Tue | Pakistan vs Sri Lanka, Match 8 | 4:30am EST | 8:30am GMT | 2pm Local Rajiv Gandhi International Stadium, Hyderabad | Pakistan won by 6 wkts |
Oct 11, Wed | India vs Afghanistan, Match 9 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi | India won by 8 wkts |
Oct 12, Thu | Australia vs South Africa, Match 10 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | South Africa won by 134 runs |
Oct 13, Fri | New Zealand vs Bangladesh, Match 11 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai | New Zealand won by 8 wkts |
Oct 14, Sat | India vs Pakistan, Match 12 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad | India won by 7 wkts |
Oct 15, Sun | England vs Afghanistan, Match 13 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi | Afghanistan won by 69 runs |
Oct 16, Mon | Australia vs Sri Lanka, Match 14 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Australia won by 5 wkts |
Oct 17, Tue | South Africa vs Netherlands, Match 15 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala | Netherlands won by 38 runs |
Oct 18, Wed | New Zealand vs Afghanistan, Match 16 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai | New Zealand won by 149 runs |
Oct 19, Thu | India vs Bangladesh, Match 17 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune | India won by 7 wickets |
Oct 20, Fri | Australia vs Pakistan, Match 18 | 4:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru | Australia by 62 runs |
Oct 21, Sat | Netherlands vs Sri Lanka, Match 19 | 1am EST | 5am GMT | 10:30am Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Sri Lanka by 5 wickets |
Oct 21, Sat | England vs South Africa, Match 20 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai | South Africa by 229 runs |
Oct 22, Sun | India vs New Zealand, Match 21 | 4:30am EST | 8:30am GMT | 2pm Local Himachal Pradesh Cricket Association Stadium, Dharamsala | India by 4 wickets |
Oct 23, Mon | Pakistan vs Afghanistan, Match 22 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai | Afghanistan by 8 wickets |
Oct 24, Tue | South Africa vs Bangladesh, Match 23 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai | South Africa by 149 runs |
Oct 25, Wed | Australia vs Netherlands, Match 24 | 4:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi | Australia by 309 runs |
Oct 26, Thu | England vs Sri Lanka, Match 25 | 4:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru | Sri Lanka by 8 wickets |
Oct 27, Fri | Pakistan vs South Africa, Match 26 | 4:30am EST | 8:30am GMT | 2pm Local MA Chidambaram Stadium, Chennai | South Africa by 1 wicket |
Oct 28, Sat | Australia vs New Zealand, Match 27 | SATURDAY 28 OCTOBER 2023 - HPCA STADIUM, DHARAMSALA, INDIA | Australia by 5 runs |
Oct 28, Sat | Netherlands vs Bangladesh, Match 28 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata | Netherlands by 87 runs |
Oct 29, Sun | India vs England, Match 29 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | India by 100 runs |
Oct 30, Mon | Afghanistan vs Sri Lanka, Match 30 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune | Afghanistan by 7 wickets |
Oct 31, Tue | Pakistan vs Bangladesh, Match 31 | 4:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata | Pakistan by 7 wickets |
Nov 01, Wed | New Zealand vs South Africa, Match 32 | 4:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune | South Africa by 190 runs |
Nov 02, Thu | India vs Sri Lanka, Match 33 | 4:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai | India by 302 runs |
Nov 03, Fri | Netherlands vs Afghanistan, Match 34 | 4:30am EST | 8:30am GMT | 2pm Local Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Afghanistan by 7 wickets |
Nov 04, Sat | New Zealand vs Pakistan, Match 35 | 1am EST | 5am GMT | 10:30am Local M.Chinnaswamy Stadium, Bengaluru | Pakistan by 21 runs (DLS method) |
Nov 04, Sat | England vs Australia, Match 36 | 4:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium, Ahmedabad | Australia by 33 runs |
Nov 05, Sun | India vs South Africa, Match 37 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata | India by 243 runs |
Nov 06, Mon | Bangladesh vs Sri Lanka, Match 38 | 3:30am EST | 8:30am GMT | 2pm Local Arun Jaitley Stadium, Delhi | Bangladesh by 3 wickets |
Nov 07, Tue | Australia vs Afghanistan, Match 39 | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai | Australia by 3 wickets |
Nov 08, Wed | England vs Netherlands, Match 40 | 3:30am EST | 8:30am GMT | 2pm Local Maharashtra Cricket Association Stadium, Pune | England by 160 runs |
Nov 09, Thu | New Zealand vs Sri Lanka, Match 41 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru | New Zealand by 5 wickets |
Nov 10, Fri | South Africa vs Afghanistan, Match 42 | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad | South Africa by 5 wickets |
Nov 11, Sat | Australia vs Bangladesh, Match 43 | 12am EST | 5am GMT | 10:30am Local Maharashtra Cricket Association Stadium, Pune | Australia by 8 wickets |
Nov 11, Sat | England vs Pakistan, Match 44 | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata | England by 93 runs |
Nov 12, Sun | India vs Netherlands, Match 45 | 3:30am EST | 8:30am GMT | 2pm Local M.Chinnaswamy Stadium, Bengaluru | India by 160 runs |
Nov 15, Wed | INDIA vs NEW ZEALAND, 1st Semi-Final (1st v 4th) | 3:30am EST | 8:30am GMT | 2pm Local Wankhede Stadium, Mumbai | India beat New Zealand by 70 runs |
Nov 16, Thu | SOUTH AFRICA vs AUSTRALIA, 2nd Semi-Final (2nd v 3rd) | 3:30am EST | 8:30am GMT | 2pm Local Eden Gardens, Kolkata | AUSTRALIA Won By Wickets |
Nov 19, Sun | INDIA vs AUSTRALIA, Final | 3:30am EST | 8:30am GMT | 2pm Local Narendra Modi Stadium A Ground, Ahmedabad | To Be Played |
Copyright © 2024 - Summa Real Media Private Limited. All Rights Reserved.